W Blue council names indicate that the council no longer exists, either through merger or name change.
Council HQ city state formed closed OA scan key
W.D. Boyce 138 Peoria IL 19??   23 T-1
Wabash Valley 166 Terre Haute IN 1934 2002 128 S-1a
Washington Trail 511 Erie PA 1944 1972 46 T-1
Watchung Area 358 Mountainside NJ 1926 1999 68 T-1
Water and Woods FSC 782 Flint MI 2012   804 S-1
West Central Florida 089 Largo FL 1978   340 T-1
West Michigan Shores 266 Grand Rapids MI 1975 1995 25 T-1
West Suburban 147 La Grange IL 1921 1993 157 S-1
West Tennessee Area 559 Jackson TN 1941   235 S-1
Westark Area 016 Fort Smith AR 1936   559 T-1a
Westchester Putnam 388 Hawthorne NY 1974   15 T-1
Western Alaska 610 Anchorage AK 1959 2006 355 T-1
Western Colorado 064 Grand Junction CO 1942   541 S-1
Western Los Angeles County 051 Sherman Oaks CA 1985   566 S-1
Western Massachusetts 234   MA 2008   Pocumtuc  
Western Reserve 461 Warren OH 1948 1993 368 T-1
Westmoreland-Fayette 512 Greensburg PA 1937   6 T-1
Will Rogers 473 Ponca City OK 1948 2000 148 T-1
Winnebago 173 Waterloo IA 1939   108, 473 S-1a
Wolverine 255 Ann Arbor MI 1973 1993 88 S-1
Wyo-Braska Area 325 Scott's Bluff NB 1937 1974 403 T-1