L Blue council names indicate that the council no longer exists, either through merger or name change.
Council HQ city state formed closed OA scan key
La Salle 165 South Bend IN 1990   573 S-1
Lake Bonneville 589 Lake Bonneville UT 1951 1992 561 T-1
Lake Huron Area 265 Auburn MI 1972 2012 89 S-1
Lake Superior 286 Duluth MN 1960 1994 526 T-1a
Lancaster-Lebanon 524 Lancaster PA 1970 1995 039 T-1
Land O'lakes 269 Jackson MI 1937 1993 206 S-1a
Land O'lakes-Wolverine 269 Ann Arbor MI 1993 1993 206 S-1
Land Of The Oneidas 395 Utica NY 1981 2002 034 S-1
Las Vegas Area 328 Las Vegas NV 2005   312 S-1
Last Frontier 480 Oklahoma City OK 1939   133 T-1
Laural Highlands 527 Pittsburgh PA 211   57  
Lebanon County 650 Lebanon PA 1925 1970 039 T-1
Lewis-Clark 108 Lewiston ID 1946 1992 400 T-1a
Lewis & Clark 114 Belleville IL 2009   Nisha Kittan  
Lewiston Trail 385 Lockport NY 1937 1994 409 T-1
Licking County 187 Newark OH 1922 1987 420 S-1a
Lincoln Heritage 205 Louisville KY 1993   062 S-1
Lincoln Trails 121 Decatur IL 1939   167 T-1
Llano Estacado 562 Amarillo TX 1941 1987 486 T-1a
Lone Tree 749 Haverhill MA 1926 1993 539 T-1
Lonesome Pine 203 Pikeville KY 1934 1979 241 T-1
Long Beach Area
TA-1 was a 1960 JSP.
032 Long Beach CA 1944   Puvunga T-2a
Long Rivers 066 Hartford CT 1973 1995 59 S-1
Longhorn 582 Ft Worth TX 1949   489 T-1
Longs Peak 062 Greely CO 1929   464 S-1
Los Angeles Area 033 Los Angeles CA 1921   252 S-1a
Los Padres 053 Santa Barbara CA 1994   90 S-1
Louisiana Purchase 213 Monroe LA 2004   254 S-1